Status of Key High Liner Fisheries
Since making our sustainability commitment in late 2010, High Liner has developed a comprehensive database to identify the sustainability status of all of our seafood.
The following summaries describe our key fisheries and their sustainability status:
Wild Caught
| SPECIES | LATIN NAME | SOURCE | MSC STATUS |
|---|---|---|---|
| Pacific Salmon – Pink | Oncorhynchus gorbuscha | USA | MSC certified |
| Pacific Salmon – Chum | Oncorhynchus keta | USA | MSC Certified |
| Pacific Salmon – Pink | Oncorhynchus gorbuscha | Russia | 15% of this fishery is MSC certified. FIP in place. |
| Sole/Flounder Yellow Tail | Limanda ferruginea | North Atlantic Ocean (Canada) | MSC certified |
| Haddock | Melanogrammus aeglefinus | Barents Sea (Russia) | MSC certified |
| Haddock | Melanogrammus aeglefinus | Iceland | MSC certified |
| Atlantic Cod | Gadus morhua | Barents Sea (Russia) | MSC certified* |
| Atlantic Cod | Gadus morhua | Iceland | MSC certified |
| Pacific Cod | Gadus macrocephalus | Bering Sea (USA) | MSC certified |
| Pacific Cod | Gadus macrocephalus | Bering Sea (Russia) | Fishery Improvement Project in development for long line fishery |
| Alaskan Pollock | Theragra chalcogramma | Gulf of Alaska (USA) | MSC certified |
| Alaskan Pollock | Theragra chalcogramma | Bering Sea (USA) | MSC certified |
| Alaskan Pollock | Theragra chalcogramma | Bering Sea (Russia) | MSC certification expected in March 2013 |
| Alaskan Pollock | Theragra chalcogramma | Sea of Okhotsk (Russia) | MSC certification expected in March 2013 |
| Whiting | Merluccius productus | North Pacific (USA) | MSC certified |
| Whiting | Merluccius gayi | Peru, Chile | FIP in place |
| Southern Blue Whiting | Merluccius hubbsi | South Atlantic (Argentina, Uruguay) | FIP in place |
| Scallops | Placopecten magellanicus | Atlantic Ocean (USA) | In full MSC assessment |
| Scallops | Placopecten magellanicus | Atlantic Ocean (Canada) | MSC certified |
| Cold Water Shrimp | Pandalus borealus | Atlantic Ocean (Canada) | MSC certified |
| White Clams | Meretrix lyrata | Vietnam | MSC certified |
| Pacific Flatfish | |||
| Yellowfin sole | Limanda aspera | USA | MSC certified |
| Northern Rock Sole | Lepidopsetta polyxystra | USA | MSC certified |
| Flathead Sole | Hippoglossoides elassodon | USA | MSC certified |
| Alaska Plaice | Pleuronectes quadrituberculatus | USA | MSC certified |
| Blue Cod (Canada only) | micromesistius australis | New Zealand | MSC certified |
* Within Norwegian and Russian EEZ and International Waters (ocean trawl is certified). These two fisheries currently account for 60% of the Atlantic Cod and Haddock sold by High Liner Foods. The remainder of Barents Sea Cod and Barents Sea Haddock is now under full assessment by MSC to determine its sustainability status.
Aquaculture
| SPECIES | LATIN NAME | SOURCE | STATUS |
|---|---|---|---|
| Mussels | Mytilus edulis | Canada | Ocean Wise |
| Mussels | Mytilus edulis | Chile | Ocean Wise |
| Tilapia | Oreochromis spp. | Indonesia | GAA BAP in place or ASC certification |
| Tilapia | Oreochromis spp. | China | GAA BAP in place or ASC certification |
| Pangasius | Pangasius spp. | Vietnam | GAA BAP in place or ASC certification |
| Shrimp | Litopenaeus vannamei; Penaeus monodon |
Indonesia | GAA BAP GAA BAP |
| Shrimp | Litopenaeus vannamei; Penaeus monodon |
Vietnam | GAA BAP GAA BAP |
| Shrimp | Litopenaeus vannamei; Penaeus monodon |
Thailand | GAA BAP GAA BAP |
| Shrimp | Litopenaeus vannamei; Penaeus monodon |
China | GAA BAP |
